[Note]
Highway Bus(Long distance) Schedule: Water, Blanket will provide in Car.
No toilet in the car and 2 or 3 break time on the way Reservation need in advance
For more information please contact: info.mmr@his-world.com
Highway Bus(Long distance) Schedule: Water, Blanket will provide in Car.
No toilet in the car and 2 or 3 break time on the way Reservation need in advance
For more information please contact: info.mmr@his-world.com
Bagan
Departure from | Arrival at | Departure | Arrival | Bus Company | Seat Arrangement | Rates / USD |
---|---|---|---|---|---|---|
Yangon | Bagan | 8:00 | 17:30 | Shwe Mandalar | 2+2 | 20 |
Yangon | Bagan | 19:00 | 04:30+ | Shwe Mandalar | 2+2 | 20 |
Yangon | Bagan | 20:00 | 06:00+ | Shwe Mandalar | 2+2 | 20 |
Yangon | Bagan | 20:00 | 05:30+ | JJ Express | 2+1 | 20 |
Yangon | Bagan | 20:30 | 05:30+ | E Lite | 2+1 | 25 |
Yangon | Bagan | 21:00 | 07:00+ | Bagan Min Thar | 1+1+1 | 30 |
Yangon | Bagan | 21:30 | 06:00+ | E Lite | 2+2 | 30 |
Point of Departure | Place of Arrival | Departure | Arrival | Bus Company | Seat Arrangement | Rates / USD |
Bagan | Yangon | 8:00 | 18:30 | Bagan Min Thar | 2+2 | 20 |
Bagan | Yangon | 8:30 | 18:30 | Shwe Mandalar | 2+2 | 20 |
Bagan | Yangon | 19:30 | 04:30+ | Shwe Mandalar | 2+2 | 20 |
Bagan | Yangon | 20:00 | 05:30+ | JJ Express | 2+1 | 25 |
Bagan | Yangon | 20:00 | 06:00+ | JJ Express | 2+2 | 25 |
Bagan | Yangon | 20:30 | 05:30+ | E Lite | 2+2 | 25 |
Bagan | Yangon | 21:00 | 06:00+ | JJ Express | 2+1 | 25 |
Bagan | Yangon | 21:30 | 06:30+ | E Lite | 2+1 | 25 |
Yangon- Bagan
Mandalay
Departure from | Arrival at | Departure | Arrival | Bus Company | Seat Arrangement | Rates / USD |
---|---|---|---|---|---|---|
Yangon | Mandalay | 8:00 | 17:00 | Shwe Mandalar | 2+2 | 20 |
Yangon | Mandalay | 09:00 | 18:00 | JJ Express | 2+1 | 25 |
Yangon | Mandalay | 20:00 | 05:00+ | Shwe Mandalar | 2+2 | 20 |
Yangon | Mandalay | 21:00 | 05:00+ | JJ Express | 2+2 | 25 |
Yangon | Mandalay | 21:30 | 06:00+ | JJ Express | 2+1 | 25 |
Yangon | Mandalay | 22:30 | 07:30+ | E lite | 2+1 | 25 |
Departure from | Arrival at | Departure | Arrival | Bus Company | Seat Arrangement | Rates / USD |
Mandalay | Yangon | 9:00 | 18:00 | JJ Express | 2+2 | 20 |
Mandalay | Yangon | 9:00 | 18:00 | Shwe Mandalar | 2+2 | 20 |
Mandalay | Yangon | 21:00 | 05:30+ | JJ Express | 2+2 | 25 |
Mandalay | Yangon | 21:30 | 06:00+ | JJ Express | 2+1 | 25 |
Mandalay | Yangon | 21:30 | 07:00+ | Shwe Mandalar | 2+1 | 20 |
Mandalay | Yangon | 22:30 | 06:30+ | E Lite | 2+1 | 25 |
Yangon- Mandalay
Nyaung Shwe
Departure from | Arrival at | Departure | Arrival | Bus Company | Seat Arrangement | Rates / USD |
---|---|---|---|---|---|---|
Yangon | Nyaung Shwe | 08:00 | 19:00 | Famous | 2+2 | 20 |
Yangon | Nyaung Shwe | 18:00 | 05:30+ | JJ Express | 2+1 | 25 |
Yangon | Nyaung Shwe | 19:00 | 06:00+ | Famous | 2+1 | 20 |
Point of Departure | Place of Arrival | Departure | Arrival | Bus Company | Seat Arrangement | Rates / USD |
Nyaung Shwe | Yangon | 18:00 | 05:00+ | Famous | 2+2 | 20 |
Nyaung Shwe | Yangon | 18:00 | 05:00+ | Lum Bi Ni | 2+1 | 20 |
Nyaung Shwe | Yangon | 18:00 | 06:00+ | JJ Express | 2+1 | 25 |
Nyaung Shwe | Yangon | 19:00 | 06:00+ | Famous | 2+1 | 20 |
Yangon- Heho
Naypyidaw
Departure from | Arrival at | Departure | Arrival | Bus Company | Seat Arrangement | Rates / USD |
---|---|---|---|---|---|---|
Yangon | Naypyidaw | 8:00 | 14:00 | E Lite | 2+1 | 15 |
Yangon | Naypyidaw | 8:00 | 14:00 | JJ Express | 2+2 | 15 |
Yangon | Naypyidaw | 12:00 | 18:00 | JJ Express | 2+2 | 15 |
Yangon | Naypyidaw | 17:00 | 23:00 | JJ Express | 2+2 | 15 |
Yangon | Naypyidaw | 18:00 | 00:00 | E Lite | 2+2 | 15 |
Yangon | Naypyidaw | 22:00 | 05:00+ | Shwe Mandalar | 2+2 | 10 |
Yangon | Naypyidaw | 22:00 | 04:00+ | E Lite | 2+2 | 15 |
Departure from | Arrival at | Departure | Arrival | Bus Company | Seat Arrangement | Rates / USD |
Naypyidaw | Yangon | 09:00 | 15:00 | JJ Express | 2+2 | 15 |
Naypyidaw | Yangon | 13:00 | 19:00 | JJ Express | 2+2 | 15 |
Naypyidaw | Yangon | 14:00 | 21:00 | Shwe Mandalar | 2+2 | 10 |
Naypyidaw | Yangon | 17:00 | 23:00 | E Lite | 2+2 | 15 |
Naypyidaw | Yangon | 17:45 | 23:45 | E Lite | 2+1 | 15 |
Yangonン – Naypyidaw